ISEE vs. SSAT: Key Differences Every Private School Applicant Should Know
- Sapneil Parikh
- Oct 24
- 2 min read
What Are the ISEE and SSAT?
The ISEE (Independent School Entrance Exam) and SSAT (Secondary School Admission Test) are two of the most widely accepted private school admissions tests in the U.S. Both assess a student's verbal, reading, math, and writing abilities, but they differ in structure, scoring, question styles, and school preferences.
ISEE vs. SSAT: At a Glance Comparison
Feature | ISEE | SSAT |
Full Name | Independent School Entrance Exam | Secondary School Admission Test |
Grade Levels | Grades 2–12 | Grades 3–11 |
Sections | 5: Verbal, Quant 1, Reading, Quant 2, Essay | 6: Writing, Quant 1, Reading, Verbal, Quant 2, Experimental |
Scoring | 760–940 per section (Lower levels: 300–440) | 500–800 per section (Upper/Middle); raw scores used |
Guessing Penalty | No penalty for wrong answers | ¼-point deduction for wrong answers |
Test Frequency | Up to 3 times/year | Up to 8 times/year (with Flex, Prometric, at-home options) |
Writing Sample | Required but unscored | Required but unscored |
Math Emphasis | More traditional math | More logic-based reasoning |
Verbal Style | Synonyms + Sentence Completion | Synonyms + Analogies |
Popular With | Many independent day schools | Many boarding & private schools |
Which Test Should You Take?
Check the schools you're applying to. Some accept only the ISEE or only the SSAT, while others accept both. Choosing the test that fits your strengths (e.g., logic vs. computation, reading vs. math) can also help boost your score.
Choose SSAT if: you’re applying to boarding schools, are stronger with analogies, or want multiple retake opportunities.
Choose ISEE if: you're applying to independent day schools, prefer no guessing penalty, or are better with traditional math questions.
Content Breakdown by Section
Section | SSAT | ISEE |
Verbal | Synonyms + Analogies (logic-heavy) | Synonyms + Sentence Completion (vocab) |
Reading | Fiction & Nonfiction Passages | More Nonfiction; inference-based |
Math | Two sections, reasoning style | Two sections, computation style |
Writing | Creative or essay (1 prompt) | Expository essay (1 prompt) |
Experimental | Unscored (to test future questions) | None |
Visit our website:
Give us a call or send us an email anytime!




.png)